This “Shower Review Flying J Pennsylvania Carlisle” is a review of the shower facility at the Flying J Inc. in Carlisle, PA, USA.
The content has been submitted through our truck stop shower review form and formatted.
Driver Info and Shower Info Overview: Shower Review Flying J Pennsylvania Carlisle
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
First Name: | Mike |
Last Name: | Simons |
Country: | United States |
You are a…: | Company Driver |
How many total years of professional driving experience do you have? (Please put fractions in decimals, such as 1/2 is 0.5): | 10.5 |
What is the name and location of the truck stop shower you are reviewing? (Example: XYZ Truck Stop, MyTown, MyState, I-### at exit ###): | Flying J, Carlisle, PA, I-81, exit 52 |
On what date did you have this truck stop shower (month, day, year)?: | August 30, 2010 |
How did you pay for this truck stop shower?: | Free with minimum fuel purchase |
How long was your wait for this shower?: | Less than 10 minutes |
How were showers assigned?: | Via clerk at desk |
What shower number did you have?: | 13 |
[/su_table]
Shower Room Overview: Shower Review Flying J Pennsylvania Carlisle
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
Did you need to see the attendant and did the attendant meet your needs quickly?: | Yes, I needed to see the attendant and my needs were met quickly |
What special attributes did the shower room have?: | No special attributes |
How would you rate the cleanliness of the shower room upon your arrival?: | Pretty clean but not exceptional |
What was the level of dust on the top of light fixtures, air vents and fan?: | A little |
What was waiting for your use/enjoyment in the shower room upon your arrival?: | Towel: two, Washcloth |
What was the quality of the bath towel(s)?: | Too thin |
How many towel hooks were in the room and where were they?: | 3 |
How was the mirror?: | Positioned well for tall and short drivers, A light was over it, Did not fog up during my shower |
How was the fan in the room?: | Fan worked well and was adjustable |
How was the humidity in the room?: | Comfortable |
How was the temperature in the room?: | Comfortable |
How were the electrical outlets?: | Did not work well |
[/su_table]
Shower Specifics: Shower Review Flying J Pennsylvania Carlisle
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
How was the shower designed?: | I could turn on the water without getting wet, There was a shower curtain and it was adequate, There was a light in the shower and it worked well, I did not feel cramped in the shower stall |
How was the shower water temperature and pressure?: | Water temperature and water pressure could not be controlled independently, Water temperature stayed consistent, Water pressure fluctuated slightly, Water pressure was just right |
How did you find the shower head and spray?: | Spray width was just right, Shower head was like one used in a home, Shower head was at a good height |
[/su_table]
Shower Room Specifics: Shower Review Flying J Pennsylvania Carlisle
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
Was counter space near the sink or space on back of sink adequate?: | No, it wasn’t big enough for all my toiletries |
Did you feel cramped while sitting on the toilet?: | No, I had adequate room |
Was the toilet clean (nothing in bowl and no debris on surface) and did it flush well?: | Yes, clean and flushed well |
How was any seat in the room?: | The seat was built-in and too small for an oversized shower bag |
Was there a blow dryer in the room?: | No |
Was there a letter from the manager in the room thanking you for your business?: | No |
Was there any mold or mildew in the room (such as on the grout in the shower stall)?: | No |
What locks or restrictors were on the door?: | Deadbolt lock only |
[/su_table]
Notes, Grade, Recommendation, Comments: Shower Review Flying J Pennsylvania Carlisle
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
Was there anything else noteworthy about your shower experience?: | Actually, the shower was assigned by the lady janitor in the back. There were places in the room where it could have been cleaner. When the fan was on, the shower curtain billowed in on the person in the shower. There were two sets of electrical sockets: an upper set for use by the fan and a lower set. The upper set did not work at all even though I tried resetting the GFCI button. I had to plug the fan into one of the two sockets in the lower set to get it to work. The towel hooks were on the wall outside the shower stall, but too far away to reach from inside the stall and definitely too high for shorter users. |
Based on your personal expectations, what grade would you give to this shower facility and your shower experience today (A+ is best; F- is worst)?: | B |
Based on your experience today, would you recommend this shower facility to other professional drivers?: | Maybe |
Additional comments:: | When I came back in to get a shower, there was confusion at the fuel desk as to the fuel receipts which were in at least 3 places. However, I finally found my receipt. Flying J would do well to have automatically assigned showers instead of drivers having to hunt for the janitor to get an assignment. |
[/su_table]
Return from Shower Review Flying J Pennsylvania Carlisle – Flying J Travel Center at Carlisle, PA to our Truck Stop page or our Truck Drivers Money Saving Tips home page.