This “Shower Review Pilot Maryland Perryville” is a review of the shower facility at the Pilot Travel Center in Perryville, MD, USA, based upon our own expectations of what a shower facility that caters to professional truck drivers of commercial motor vehicles should be like, our own preferences (especially in comparison to a home bathroom), and our observations.
The content has been submitted through our truck stop shower review form and formatted.
Driver Info and Shower Info Overview: Shower Review Pilot Maryland Perryville
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
First Name: | Mike |
Last Name: | Simons |
Country: | United States |
You are a…: | Company Driver |
How many total years of professional driving experience do you have?: | 10.5 |
What is the name and location of the truck stop shower you are reviewing?: | Pilot Travel Center, Perryville, MD, I-95, exit 93 |
On what date did you have this truck stop shower (month, day, year)?: | July 31, 2010 |
How did you pay for this truck stop shower?: | Free with minimum fuel purchase |
How long was your wait for this shower?: | No waiting |
How were showers assigned?: | Automatically via kiosk |
What shower number did you have?: | 2 |
[/su_table]
Shower Room Overview: Shower Review Pilot Maryland Perryville
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
Did you need to see the attendant and did the attendant meet your needs quickly?: | Yes, I needed to see the attendant and my needs were met quickly |
What special attributes did the shower room have?: | No special attributes |
How would you rate the cleanliness of the shower room upon your arrival?: | Just OK |
What was the level of dust on the top of light fixtures, air vents and fan?: | A little |
What was waiting for your use/enjoyment in the shower room upon your arrival?: | Towel, Washcloth, Soap, Bathmat |
What was the quality of the bath towel(s)?: | Thick and thirsty like a beach towel |
How many towel hooks were in the room and where were they?: | 3, On the back of the door |
How was the mirror?: | Dirty or speckled upon arrival, Positioned well for tall and short drivers, A light was over it, Did not fog up during my shower |
How was the fan in the room?: | There was a fan but I didn’t use it |
How was the humidity in the room?: | Comfortable |
How was the temperature in the room?: | Slightly cool |
How were the electrical outlets?: | Worked well |
[/su_table]
Shower Specifics: Shower Review Pilot Maryland Perryville
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
How was the shower designed?: | I could turn on the water without getting wet, Shower head was pointed to minimize water splattering outside stall but it splattered out anyway, There was neither a shower door nor a shower curtain, There was a light in the shower that didn’t work, I did not feel cramped in the shower stall |
How was the shower water temperature and pressure?: | Water temperature and water pressure were controlled independently, Water temperature fluctuated a lot, Water pressure was consistent, Water pressure was just right |
How did you find the shower head and spray?: | Spray width was just right, Shower head was like one used in a home, Shower head was at a good height |
[/su_table]
Shower Room Specifics: Shower Review Pilot Maryland Perryville
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
Was counter space near the sink or space on back of sink adequate?: | No, it wasn’t big enough for all my toiletries |
Did you feel cramped while sitting on the toilet?: | No, I had adequate room |
Was the toilet clean (nothing in bowl and no debris on surface) and did it flush well?: | Not clean and did not flush well |
How was any seat in the room?: | The seat was built-in and too small for an oversized shower bag |
Was there a blow dryer in the room?: | No |
Was there a letter from the manager in the room thanking you for your business?: | No |
Was there any mold or mildew in the room (such as on the grout in the shower stall)?: | Yes, a lot |
What locks or restrictors were on the door?: | None |
[/su_table]
Notes, Grade, Recommendation, Comments: Shower Review Pilot Maryland Perryville
[su_table responsive=”yes” alternate=”yes” fixed=”no” class=””]
Was there anything else noteworthy about your shower experience?: | This shower room has seen some hard usage. Of particular note was the toilet’s refusal to completely flush. I had to get a plunger from the shower attendant’s cart to “help” it. When I returned the plunger, the attendant had returned and I remarked about the problems I had encountered. He said that they had been having problems with that toilet for awhile. |
Based on your personal expectations, what grade would you give to this shower facility and your shower experience today (A+ is best; F- is worst)?: | C- |
Based on your experience today, would you recommend this shower facility to other professional drivers?: | No way |
Additional comments: | On a positive note, my wife liked the knob on the shower, which could control the water temperature and pressure independently. She also liked the shower head, which delivered a spray like one you’d find in a home. On a negative note, the water that condensed on the vent almost directly over the built-in seat dripped on my wife who was with me and dripped twice more on the floor while we were there. |
[/su_table]
Return from Shower Review Pilot Maryland Perryville – Pilot Travel Center at Perryville, MD to our Truck Stop page or our Truck Drivers Money Saving Tips home page.